| Metal | Bid | Ask | +/- | |
|---|---|---|---|---|
| Gold | $1123.95 | $1124.45 | -1.14 | |
| Silver | $17.29 | $17.34 | -0.09 | |
| Platinum | $1617.00 | $1626.00 | -8.00 | |
| Palladium | $476.50 | $481.50 | +1.50 | |
| Updated: 03/19/10 09:06:54 AM EDT | ||||
Top Sellers
-
Single BU Coins 1986-Date
Uncirculated Silver Eagles
-
MS69 & MS70
Certified Uncirculated
-
Original Mint Boxes
Proof Silver Eagles
-
MS69 & MS70
Certified Proof
-
Rolls, 100 pc. Lots, 500ct. Boxes
Silver Eagle Rolls
-
BU & Proof
American Gold Buffalo
-
Uncirculated 1986-Date
American Gold Eagles
-
Single Coins & Sets
20th Anniversary
-
Featuring - W - Mint Mark
Burnished Silver Eagles



